| Element Range: | Atomic Numbers 13(Al) to 92(U) - with SDD | 
| X-ray Source: | Air Cooled X-ray Tube (50kV), tungsten target | 
| Detector: | Proportional Counter or Silicon Drift Detector (SDD) | 
| Collimators: | Round, 0.3mm (options include up to six) | 
| Sample Observation: | CCD Camera | 
| Sample Image Focus: | Laser Positioning | 
| Configuration: | Top-Down | 
| Chamber Exterior: | Size varies based on configuration | 
| Sample Stage: | Fixed or Motorized XY | 
| Interface: | Desktop computer and LCD monitor | 
| Application Software: | Thin Film FP, Thin Film Calibration (all types of thin films, max 5 layers and 10 elements)  | 
| Data Process: | Microsoft Excel and Word | 
| Options | |
| Chamber: | Slotted-Chamber Design | 
| Slotted Chamber Stage: | Fixed stage or Motorized XY | 
| Collimators: | Wide range of options available | 
| Sample Image Focus: | Auto-Focus (includes laser pointer) | 
| Secondary Filter: | Cobalt Filter | 
| Software: | Calibration Options: Fundamental Paremeters (FP), minimal standards or empirical method; with traceable standards. |