Elements | Atomic Number: 13 (Al) to 92 (U) |
---|---|
Sample type | Solid, Powder, Liquid |
X-ray source | X-ray tube (Rh target) Voltage: 15 kV, 40 kV, 50 kV Current: 1 mA (10 μA to 1,000 μA variable) |
X-ray irradiation direction | Bottom-Up method |
Detector | Si semiconductor detector (Liquid nitrogen not required) |
Analysis Area | 1 mm, 3 mm, 5 mm (automatic switching) |
Sample imaging | Color CCD camera |
Sample chamber | 370(W) × 320(D) × 120(H) mm |
Filters | 5 mode automatic switching (including OFF) |
Operation unit | Laptop or Desktop personal computer |
Software |
|
Data Processing | Microsoft Excel, Microsoft Word |
Power usage | AC 100 V to 240 V ±10%, single phase |
Accessory parts | Two types of sample cup (for liquid and microscopic sized samples) |