| Stroke (X x Y x Z) | 450 x 400 x 200 mm (18 x 16 x 8”) | 
| Minimum readout | 0.1 µm | 
| Maximum workpiece weight | 40 kg (up to 20 kg accuracy guaranteed) | 
| Measuring uncertainty | XY MPEE1: 2+6L/1000 µm | 
| Z measurement uncertainty | Z MPEE1: 3+L/100 µm | 
| Camera | 1/3-in. 3CCD color Progressive scan (B/W optional) | 
| Working distance | 73.5 mm (63 mm with LAF) | 
| Auto focus | Vision AF and optional Laser AF | 
| Power source | 100-240 V, 50/60 Hz | 
| Power consumption | 5-2.5 A | 
| Dimensions & weight (W x D x H) | 1000 x 1340 x 1553 mm (minimum height), 500 kg | 
 
							 
	 
	